Pay runs
8 runs · each week's run, from draft to paid · 1 of 1 reconciled week matched to the penny
| Week | Phase | Loads | Total payout | Open issues | Ran |
|---|---|---|---|---|---|
| Jun 20ththis week | Draft produced, not paid | 1,077 | $201,480 | 16 | Jun 27 01:40 |
| Jun 13th | Paid | 1,142 | $218,940 | 0 | Jun 25 16:06 |
| Jun 6th | Paid | 1,018 | $196,310 | 0 | Jun 23 01:28 |
| May 30th | Finalized produced, not paid | 1,090 | $205,770 | 4 | Jun 21 16:18 |
| May 23rd | Variance produced, not paid | 974 | $188,420 | 20 | Jun 21 16:42 |
| May 16th | Paid | 1,126 | $213,650 | 0 | Jun 15 03:35 |
| May 9th | Reverted | — | — | 0 | May 27 04:55 |
| May 2nd | Matched produced, not paid | 1,081 | $207,310 | 6 | May 28 21:14 |
Where the money goes — this week
$201,480 of gross profit, split four ways.
Customer splits43%$86.2k
Team pools30%$61.3k
Base rates20%$39.5k
Office reserve7%$14.4k
Top earners — this week
Highest payouts in the current run.
1$14,799
Pax Jardine
PAXXJAZ
2$14,364
Sol Dunmore
SOLXDFL
3$14,116
Iris Hale
IRISHGA
4$12,588
Alex Jardine
ALEXJCO
5$12,361
Cade Hutchins
CADEHGA
6$12,000
Hana Jardine
HANAJCO